Pricing
Simple, transparent pricing
No hidden fees. No surprises. Choose the plan that fits your business.
All prices in ZMW · No hidden fees
Full feature comparison
| Feature | Growth | Pro | Enterprise | Founding |
|---|---|---|---|---|
| Events & Venues | ||||
| Events per month | 10 | Unlimited | Unlimited | Unlimited |
| Multi-day events | ||||
| Venue directory | ||||
| Public & private events | ||||
| Ticketing | ||||
| Ticket types per event | 2 | Unlimited | Unlimited | Unlimited |
| QR code generation | ||||
| Scan-to-verify check-in | ||||
| Guest Management | ||||
| Max guests per event | 500 | 2,000 | Unlimited | 2,000 |
| RSVP tracking | ||||
| Plus-one handling | ||||
| Dietary requirements | ||||
| Billing | ||||
| Invoicing | ||||
| Mobile money payments | ||||
| Vendor payment tracking | ||||
| Budget & expense tracking | ||||
| Team | ||||
| Team members | 3 | 10 | Unlimited | 10 |
| Role-based access control | Basic | Full | Full | Full |
| Audit logging | ||||
| MFA support | ||||
| Communication | ||||
| WhatsApp notifications | ||||
| SMS notifications | ||||
| Automated reminders | ||||
| Analytics | ||||
| Basic dashboard | ||||
| Advanced analytics | ||||
| Custom reports | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| API access | ||||
| White-label | ||||
Frequently asked questions
Ready to level up your events?
Get in touch and we'll help you choose the right plan.
